Max. PV input voltage | 1000V |
Max. PV input current | 16A/16A |
No. of MPP trackers/Strings per MPP tracker | 2(1/1) |
Ingress protection | IP66 |
Dimensions (W*H*D) | 342*434*144.5mm |
Net weight | 15.5kg |
Max. PV input voltage | 1000V |
Max. PV input current | 16A/16A |
No. of MPP trackers/Strings per MPP tracker | 2(1/1) |
Ingress protection | IP66 |
Dimensions (W*H*D) | 342*434*156mm |
Net weight | 17kg |
Max. PV input voltage | 1000V |
Max. PV input current | 32A/16A |
No. of MPP trackers/Strings per MPP tracker | 2(2/1) |
Ingress protection | IP66 |
Dimensions (W*H*D) | 342*434*156mm |
Net weight | 18kg |
There are no reviews yet.